Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 135 23 71 CRI 0.9 0.7 84 4
2 138 10 60 CSO 1.7 1.3 77 6
3 152 16 31 BXI 0.4 0.3 54 4
4 145 25 22.5 CHO 5.4 5.3 54 3
5 144 10 29.5 HSX 2.2 2.2 48 2
6 146 10 20 AXX 0.1 0.1 38 1
7 156 26 -66 CSI 2 1.7 82 7
8 136 -9 75 BXO 0.2 0.1 83 2
9 141 -10 62 CKI 6.7 6.5 76 12
10 149 -15 -10.5 AXX 0.1 0.1 20 1
11 153 -8 -28 AXX 0.1 0.1 41 1
12 150 -26 -19 AXX 0.1 0.1 39 1
13 151 -22 -29 AXX 0.1 0.1 46 1
14 157 -8 -38.5 CRI 0.6 0.4 54 7
15 158 -26 -40 HRX 0.3 0.2 58 2
16 154 -21 -59 DHI 19 9.7 74 11
17 154 -21 -54.5 DHI 19 9.1 71 11
Loading...