Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 230 20 83 CRO 0.4 0.3 86 2
2 231 28 63 DRI 0.8 0.4 80 4
3 236 21 -18 HKX 9.8 9.8 40 4
4 241 18 -34 DRI 0.7 0.3 53 8
5 242 19 -56 CRO 0.6 0.5 74 5
6 243 24 -58.5 HSX 2.1 2.1 77 1
7 244 6 -68.5 CSO 1.2 1.1 81 2
8 234 -6 40 EHI 6.1 5.6 57 7
9 245 -9 6.5 BXO 0.2 0.1 17 3
10 238 -19 -17.5 EAI 6.3 3.6 38 26
11 237 -14 -18 BXO 0.2 0.1 33 2
Loading...