Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 247 7 52 AXX 0.1 0.1 69 1
2 236 21 35 DSI 3.8 2.5 55 4
3 241 18 27 CHI 8.1 7.5 41 25
4 246 5 7 DRI 0.9 0.4 12 9
5 243 25 -6 HSX 4.8 4.8 37 1
6 242 20 -4 DSI 4.8 1.8 29 6
7 252 18 -26 BXI 0.3 0.1 44 6
8 244 6 -14 FSI 3.5 2.5 30 11
9 251 23 -52 CRI 0.4 0.3 72 5
10 254 11 -79 HRX 0.6 0.6 85 1
11 245 -8 60 DKC 12 7 75 13
12 238 -19 32 CSI 1.9 1.4 53 15
13 237 -13 29 AXX 0.1 0.1 45 1
14 249 -10 -23 BXI 0.4 0.1 37 10
15 253 -13 -77 HSX 1.3 1.3 85 1
Loading...