Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 236 22 57 DSO 1.6 1 74 2
2 241 18 50 CSI 3.1 2.8 67 12
3 246 5 25 BXI 0.5 0.1 35 14
4 242 20 16 DSI 2.5 1.5 36 9
5 243 26 16 CSI 4.3 4.2 43 4
6 252 18 2 CSI 1.5 1.1 25 7
7 244 6 9.5 FSI 3.7 3 9 10
8 251 23 -30 CRI 0.6 0.3 51 4
9 254 11 -57 CSI 1.2 1 73 7
10 256 13 -82.5 CRO 1.2 1.1 86 3
11 245 -6 80 CRO 0.7 0.6 85 2
12 238 -18 57 CSI 1 0.8 76 6
13 253 -13 -55 CSI 2.3 2.2 72 4
14 255 -25 -73 DSI 1.7 0.8 84 5
Loading...