Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 236 22 70 BXO 0.2 0.1 82 3
2 241 19 57 ESI 4.1 1.6 74 12
3 246 4 35 DAI 2.5 1.4 49 17
4 242 20 31 DSO 2.2 2 52 4
5 243 26 29 CSI 3.9 3.8 52 5
6 244 6 22 FSO 3.4 3.1 33 4
7 252 17 16 CSO 2.1 2 35 4
8 251 23 -16 CRI 0.8 0.4 40 11
9 254 10 -42 DSI 1.3 1 59 8
10 256 14 -70 FSI 2.1 1.2 82 13
11 258 8 -76 CHI 2.2 2.1 84 4
12 238 -19 69 HRX 0.3 0.3 82 1
13 249 -9 12 BXO 0.2 0.1 23 3
14 257 -8 -40 AXX 0.1 0.1 56 1
15 253 -13 -40 CSO 2.5 2.4 58 4
16 255 -25 -59 DSI 2 0.9 76 16
Loading...