Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 246 4 62 DSI 3.7 2.1 75 13
2 241 20 85 BXO 0.2 0.1 86 4
3 242 21 59 AXX 0.2 0.1 76 2
4 243 27 54 HHX 3.1 3.1 73 2
5 252 20 45 HSX 1.1 1.1 64 1
6 244 6 51 CSO 2.3 2.2 62 3
7 251 23 11.5 CRI 0.7 0.6 36 3
8 254 11 -16 CSI 1.6 1.1 30 11
9 256 15 -45 FSC 11.3 3.2 63 36
10 260 23 -57 DSO 1.8 1 75 2
11 261 18 -65 FHC 6.1 3.2 81 15
12 258 8 -49 CHI 9.3 9.2 66 7
13 262 -19 46 AXX 0.2 0.1 66 2
14 249 -10 35.5 AXX 0.1 0.1 52 1
15 253 -13 -14.5 CSI 2.2 2 30 11
16 255 -25 -32 DRI 1.5 0.5 55 14
Loading...