Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 246 4 75 DSI 2.2 1.1 84 9
2 244 6 66 CSO 1.2 1.1 72 2
3 242 22 72 BXO 0.2 0.1 82 2
4 243 26 68 HHX 1.8 1.8 81 2
5 252 19 60 HSX 0.5 0.5 76 1
6 251 23 25.5 AXX 0.2 0.1 47 3
7 254 11 -2 CRI 0.8 0.4 16 16
8 256 15 -31 FHC 12.9 7.3 47 35
9 260 22 -42 DSO 0.8 0.4 62 3
10 261 18 -52 FSC 8.5 5.8 73 27
11 258 8 -34 HHX 16.5 16.5 48 3
12 262 -20 60.5 AXX 0.2 0.1 78 2
13 253 -13 -0.5 CSI 2.8 2.4 22 18
14 255 -25 -19 DSI 1.8 1.2 45 15
Loading...