Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 379 4 20.5 BXI 0.2 0.1 31 7
2 371 16 41 BXI 0.2 0.1 58 5
3 370 9 12.5 BXI 0.3 0.1 19 6
4 373 12 -21 CSO 0.9 0.8 30 3
5 374 20 -29 AXX 0.1 0.1 45 1
6 380 25 -37 CRI 0.6 0.5 55 5
7 378 25 -47 CRI 0.6 0.5 65 2
8 375 13 -13 EHI 8.8 5.8 61 18
9 376 2 -57 FSI 2.6 2.1 75 7
10 369 -11 20 FHI 7.5 6.3 36 19
11 377 -29 12.5 BXI 0.2 0.1 54 3
12 381 -19 -74 ERI 3.9 1.2 84 9
Loading...