Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 373 13 65 EHI 6.5 5.6 78 8
2 375 13 36 DHI 7.9 6.2 48 5
3 378 26 31 AXX 0.4 0.2 50 2
4 376 3 27 FSO 4.1 2.8 39 16
5 384 21 1 CRI 0.8 0.4 21 16
6 386 12 -48 DSI 1.7 1.2 64 10
7 385 21 -45 HSX 2.3 2.3 62 1
8 388 12 -61 EAI 4.4 2.2 75 12
9 390 3 -72 AXX 0.1 0.1 82 1
10 387 -14 20 AXX 0.2 0.1 42 2
11 381 -18 2 FKI 35 25.5 38 91
12 383 -18 -14 DKC 30.8 29.6 42 25
13 389 -14 -67 DSI 1.7 0.9 81 7
Loading...