Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 376 3 57 CSO 2.3 2.2 72 4
2 375 14 62 DSO 3.6 3.3 76 3
3 384 21 29 CRI 0.7 0.4 46 11
4 386 12 -21 DSI 3.5 2.7 31 10
5 385 22 -19.5 HSX 3.6 3.6 35 2
6 388 13 -35.5 FSI 13.3 5.1 51 35
7 391 4 -30.5 BXI 0.4 0.1 42 13
8 390 3 -43.5 AXX 0.1 0.1 59 1
9 392 10 -76 BXI 0.2 0.1 84 3
10 381 -19 24.5 FKI 25 15.4 51 49
11 383 -18 12 DKC 26.4 25.7 41 8
12 389 -14 -41 DSI 6.6 4.2 62 10
Loading...