Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 376 3 68 HSX 0.9 0.9 80 1
2 375 15 73 DSO 1.8 1.6 82 2
3 393 12 45 AXX 0.1 0.1 61 1
4 384 21 40 CRI 0.9 0.5 57 14
5 386 12 -10 DSI 3.8 2.3 17 21
6 385 21 -9 HSX 3 3 25 1
7 388 13 -24 FSI 10.5 6 35 49
8 391 3 -16 CRI 0.8 0.3 26 12
9 390 3 -36 AXX 0.2 0.1 52 2
10 392 10 -65 BXI 0.2 0.1 78 3
11 381 -19 35 FKI 23 15.4 60 41
12 383 -18 22 DKC 31.6 31 48 15
13 389 -14 -30 DSI 7.7 4.3 51 16
14 394 -14 -72 HSX 0.8 0.8 83 1
Loading...