Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 410 10 72 CRI 0.6 0.5 81 4
2 411 14 39 EHI 16.3 8.2 55 16
3 422 13 -6 FSI 4.4 2.2 15 42
4 418 26 1 CRI 0.6 0.4 30 8
5 427 4 -54 CSO 2.6 2.5 70 2
6 428 15 -77 HRX 0.5 0.5 84 1
7 407 -16 60 CRI 0.7 0.4 77 12
8 423 -18 -30 FHI 19.7 11.2 53 26
9 426 -19 -48.5 CHI 5.1 5 70 7
10 425 -8 -28.5 DRI 1.1 0.5 45 7
Loading...