Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 431 12 80 DKC 3.6 3.5 85 6
2 441 17 71 AXX 0.1 0.1 82 1
3 432 6 45 EKI 14 9.8 61 20
4 434 5 9 CAI 1.9 1.6 13 15
5 439 25 -40 CRO 0.4 0.3 60 2
6 440 -27 -53.5 CSI 1.4 1.3 72 5
7 438 -12 18 AXX 0.1 0.1 35 1
8 442 -25 3 DSI 5.4 3 43 15
9 435 -18 -17 FSI 10.7 2.8 40 43
10 443 -17 -67 FKI 14 4.9 81 21
Loading...