Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 468 3 67.5 DHI 5.5 4.8 80 11
2 473 4 20.5 CHO 6.2 6.1 31 4
3 488 35 8 CRI 0.4 0.3 51 4
4 478 11 1.5 CHO 8.7 8.6 17 4
5 481 10 -31 DSI 1.6 1.2 46 6
6 482 -9 70 AXX 0.1 0.1 82 1
7 471 -5 48 CRI 1 0.5 65 13
8 476 -7 11.5 EAI 22.6 7.5 21 39
9 477 -18 8 BXI 0.4 0.1 30 14
10 489 -25 2 AXX 0.1 0.1 37 1
11 483 -5 -1.5 BXI 0.3 0.1 8 5
12 484 -14 -39.5 BXO 0.2 0.1 57 3
13 485 -17 -40.5 HSX 1.3 1.3 59 1
14 486 -21 -51.5 CHI 9.7 9.3 71 12
15 490 -13 -60 AXX 0.1 0.1 76 1
Loading...