Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 473 5 48 HSX 2.8 2.7 65 3
2 478 10 27 CHO 7.5 7.4 42 6
3 488 35 34 DRI 1.9 0.9 64 10
4 491 23 12 BXI 0.2 0.1 38 5
5 481 9 -4.5 CSO 1.2 1.1 15 2
6 492 23 -34 BXI 0.2 0.1 57 5
7 493 4 -74 CSO 0.5 0.4 84 2
8 471 -6 72 AXX 0.1 0.1 83 1
9 476 -7 40 EKI 20.7 14.5 56 37
10 477 -19 33 BXO 0.2 0.1 53 4
11 489 -27 26 CRI 0.9 0.6 52 13
12 483 -5 25 BXO 0.2 0.1 37 4
13 484 -13 -13 AXX 0.2 0.1 26 2
14 485 -17 -14.5 CSI 1.5 1.3 32 7
15 486 -21 -23.5 DKC 13.4 8.8 47 8
16 499 -13 -29.5 AXX 0.1 0.1 46 1
Loading...