Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 507 10 72 EHI 14.2 4.5 82 11
2 510 17 50 BXO 0.2 0.1 69 2
3 516 4 3 EHI 18.9 12.5 9 33
4 514 2 -19.5 HRX 0.4 0.4 29 1
5 525 6 -31 CRI 0.6 0.5 46 4
6 526 10 -71 HSX 1.1 1.1 82 1
7 508 -10 61 HSX 1.1 1.1 76 1
8 515 -10 54 DHI 7.1 4.5 68 12
9 523 -9 0.5 BXI 0.3 0.1 10 7
10 517 -19 -7 CRI 0.7 0.4 26 11
11 518 -8 -21 ERI 4.2 0.9 33 27
12 522 -28 -71 CSI 1.2 1.1 82 4
13 521 -4 -46.5 CSI 4.9 4.8 64 6
Loading...