Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 516 3 43 ESI 5.1 2.9 55 27
2 530 13 -2 BXI 0.3 0.1 24 8
3 534 6 -6 BXI 0.2 0.1 17 5
4 526 10 -31.5 HSX 2.1 2.1 48 1
5 531 6 -43 CSI 1.4 1.3 62 4
6 532 6 -60.5 DSI 3.2 1.9 76 6
7 535 4 -72 BXO 0.2 0.1 83 2
8 533 -15 64.5 AXX 0.1 0.1 78 1
9 523 -9 37 BXO 0.2 0.1 52 4
10 517 -19 34 ERI 1.6 0.5 51 17
11 528 -18 23 BXI 0.2 0.1 39 3
12 518 -9 16.5 FSI 2.5 1 25 32
13 521 -4 -7.5 CSI 6.9 6.5 14 15
14 522 -28 -31.5 CSI 1.1 1 54 3
15 536 -19 -83 DRO 0.7 0.4 86 2
Loading...