Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 31 -8 49 CHI 11.4 11 63 17
2 32 17 71 DRI 1.2 0.5 82 14
3 36 -14 69.5 AXX 0.1 0.1 81 1
4 37 13 31 CRI 0.7 0.3 51 14
5 42 -3 15 BXI 0.3 0.1 22 8
6 43 -24 -3 CSI 2.4 2.1 26 14
7 45 7 -35 FHI 16.7 7.8 53 52
8 46 -2 -47 CSI 2.5 2 65 8
9 47 -5 -50 BXI 0.2 0.1 66 4
10 48 -13 -54 EHI 7.1 5.8 74 48
11 50 -25 46 BXI 0.2 0.1 65 5
12 51 -19 16.5 BXI 0.2 0.1 30 3
13 52 -11 15 BXI 0.4 0.1 24 12
14 53 -5 5 BXI 0.2 0.1 7 5
15 54 -18 -38 BXI 0.2 0.1 55 5
16 55 14 -75 BXI 0.2 0.1 85 5
17 56 10 -85 HRX 0.2 0.2 86 1
Loading...