Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 132 -19 66 DRO 0.9 0.4 74 8
2 134 -4 21 BXI 0.3 0.1 33 6
3 137 -21 -3 CSI 2.7 1.3 21 13
4 138 -16 -26 ESI 2.1 1.2 42 17
5 141 7 -5 BXI 0.4 0.1 21 10
6 142 7 -34 CSI 4.2 3.8 57 16
7 143 13 76 CRO 0.4 0.3 85 2
8 144 16 -55 CRI 0.7 0.3 73 5
9 145 6 -69 HSX 0.5 0.5 81 1
10 146 -3 -39 BXI 0.2 0.1 55 3
Loading...