Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 152 -12 63 HRX 0.7 0.4 77 4
2 153 2 70 EAI 3.7 1.2 82 7
3 160 5 21 BXO 0.2 0.1 35 4
4 162 19 -11.5 FHI 17.7 9 41 52
5 164 9 -20 AXX 0.1 0.1 37 1
6 165 -11 -31.5 HSX 3.1 3.1 45 2
7 166 -18 -38 BXO 0.2 0.1 55 2
8 167 -3 32.5 BXO 0.3 0.2 47 3
9 168 -28 7 ESI 4.3 2.3 34 29
10 170 19 -46 DHI 5 4.6 68 10
11 171 12 -62 HSX 0.9 0.8 78 2
12 172 -16 -5 CRI 1 0.8 17 6
13 173 19 -70 CRO 0.3 0.2 83 4
14 174 14 -73.5 BXO 0.2 0.1 84 3
Loading...