Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 162 19 29 FKI 17.4 6.6 52 40
2 165 -11 10 CSO 2.8 2.7 16 4
3 166 -16 -2 AXX 0.1 0.1 15 1
4 168 -30 42 DAI 2.4 1.5 64 13
5 170 18 -2 DHI 7.3 7 36 8
6 171 11 -19 CSI 2.7 2.6 36 6
7 172 -16 39.5 BXI 0.2 0.1 55 5
8 173 19 -28 BXI 0.3 0.1 53 7
9 174 14 -32 CRI 0.8 0.7 53 7
10 175 -15 17.5 CRI 0.6 0.3 29 12
11 176 4 16.5 BXI 0.2 0.1 28 5
12 177 -14 -33 DSI 6.6 3.7 48 25
13 178 -3 -69 EHI 6.8 3.1 81 13
Loading...