Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 196 12 41 HSX 1.4 1.4 60 1
2 198 19 57 BXI 0.3 0.1 75 7
3 199 13 29 CRI 1 0.6 49 14
4 201 21 -0.5 AXX 0.2 0.1 36 3
5 203 -28 -38.5 CRI 0.8 0.7 60 3
6 204 18 -46.5 CSI 1.4 1.2 67 8
7 205 12 17 BXI 0.4 0.1 34 10
8 206 16 -16 DRI 0.7 0.3 38 7
9 207 -27 -55 DSI 2.4 1.2 73 3
10 208 19 -63.5 HSX 2.2 2.1 80 2
11 209 -16 -53 CRI 0.5 0.4 71 3
12 210 -17 -74 EHI 7.1 4.1 83 15
Loading...