Basic Information
Number:
Date:
Standard Time:
International time:
P:
B_0:
L_0:
L:
  N S N+S
g
f
R
k R
weather:
visibility:
Note:
Observer:
Sunspot Information
No. Sunspot number longitude latitude type a a' radius Sunspot number
1 204 18 49 AXX 0.1 0.1 69 1
2 206 15 83 AXX 0.1 0.1 86 1
3 207 -28 33 CRO 0.7 0.5 56 6
4 208 18 31.5 CSI 2.1 2 53 6
5 209 -17 45 AXX 0.1 0.1 63 1
6 210 -15 21 EHI 31.4 16 35 34
7 211 -20 54 BXO 0.2 0.1 71 3
8 212 -9 3 DAI 3.7 2.8 9 13
9 213 -4 -1 HRX 0.6 0.6 2 1
10 214 17 -9 CRI 1.1 0.7 34 12
11 215 14 -11 HRX 0.7 0.7 31 1
12 216 -22 35.5 AXX 0.1 0.1 55 1
13 217 21 9 AXX 0.1 0.1 38 1
14 218 -9 -18 BXO 0.2 0.1 27 3
15 219 8 -16 BXI 0.2 0.1 29 4
16 220 -4 -48.5 HHX 12.5 12.5 65 4
17 221 -7 -60 CRI 0.8 0.7 75 5
Loading...